
If you are new to the Hyde Park Schools Facilities Planning process, you are encouraged to browse the history of our activites.
| Facility Update Presentations | |
|---|---|
| Facilities Master Plan adopted 1/11/2007 | [PDF] |
| Tax-Free EXCEL Bond | [Slide Show][PDF (141K)] |
| FSF Recomendations | [Slide Show][PDF (1.4M)][Narative (PDF - 93K)] |
| September 2006 | [Slide Show][PDF (8.9M)] |
| August 2006 Phase 1 Status | [Slide Show][PDF (2.7M)] |
| July 2006 Phase 1 status | [PDF (3.6M)] |
| April 2006 | [Slide Show][PDF (1.9M)] |
| February 2006 | [Slide Show][PDF (3.3M)] |
| January 2006 | [Slide Show][PDF (3M)] |
| December 2005 | [Slide Show][PDF (17M)] |
| October 2005 | [Slide Show][PDF (2.8M)] |
| September 2005 - Phase 1 | [Slide Show][PDF] |
| April 2005 - ADA Phase 1 | Summer 2005 Projected Budget |
| December 9, 2004 | Report to the Board of Education |
On September 14, 2006 the Facilities Steering Forum presented their recommendations to the Board of Education. Parts of that presentation are available below. If you have a question about the recommendations or the Facilities Master Plan you can:
PO Box 2033 Hyde Park, NY 12538-0733. Phone: 845-229-4000 Facsimile: 845-229-4016
We are assisted in meeting these goals by The Thomas Group
The Facilities Planning Group is organized in a way that allows you to contribute according to your interest and abilities. Click on the area below for more information.
Return to HPCSD Home Page |
Back |