
| Policy | Title | Adopted | Last Revision |
|---|---|---|---|
| Goals and Objectives | |||
| 0000 | Educational Philosophy | November 12, 1992 | |
| Emergency Policies | |||
| 0001 | Revision Of Board By-Laws And Policies | October 17, 1996 | |
| 0002 | Withdrawal Of Services By District Employees | October 17, 1996 | |
| 0003 | Emergency Delegation Of Power To Chief Administrator | October 17, 1996 | |
| 0004 | Salary Modifications For Employees Participating In Unauthorized Work Stoppages | October 17, 1996 | |
| 0005 | Closing School Or Declaring A Minimum Day | October 17, 1996 | 2/27/2008 - Policy Abolished |
| Goals and Objectives | |||
| 0100 | Equal Opportunity | November 12, 1992 | |
| 0110 | Sexual Harassment | 8/8/95 (previous policy 5020.1 and revised 2/12/98) | 1/27/2000 |
| 0200 | School District Goals And Objectives | November 12, 1992 | |
| 0210 | Goals For Instructional Program | November 12, 1992 | |
| 0310 | Evaluation Of School Board Operational Procedures | November 12, 1992 | |
| 0320 | Evaluation Of Superintendent | November 12, 1992 | |
| 0330 | Evaluation Of Professional Staff | November 12, 1992 | |
| 0335 | Evaluation Of Administrative Staff | November 12, 1992 | |
| 0340 | Evaluation Of Support Staff | November 12, 1992 | |
| 0350 | Evaluation Of Instructional Programs | November 12, 1992 | |
| Community Relations | |||
| 1000 | Community Relations Goals | November 12, 1992 | |
| 1050 | Annual District Meeting And Election | November 12, 1992 | March 19, 1998 |
| 1100 | Public Information Program | November 12, 1992 | |
| 1120 | School District Records | November 12, 1992 | |
| 1130 | News Media Relations | November 12, 1992 | |
| 1134 | Broadcasting And Taping Of Board Meetings | November 12, 1992 | November 13, 1997 |
| 1150 | School Budget And Bond Referenda Information | November 12, 1992 | |
| 1200 | Community Involvement | November 12, 1992 | |
| 1210 | Citizens Advisory Committees | November 12, 1992 | |
| 1220 | Relations With Community And Business Organizations | November 12, 1992 | |
| 1221 | Relations With Parents Organizations | November 12, 1992 | |
| 1230 | Public Participation At Board Meetings | August 25, 1994 | March 16, 1995 |
| 1240 | Visitors To The Schools | November 12, 1992 | |
| 1400 | Public Complaints | November 12, 1992 | |
| 1410 | Complaints About Policies | November 12, 1992 | |
| 1420 | Complaints About Curricula Or Instructional Materials | November 12, 1992 | |
| 1440 | Complaints About School Personnel | November 12, 1992 | |
| 1500 | Public Use Of School Facilities | November 12, 1992 | |
| 1510 | Public Sales On School Property | November 12, 1992 | |
| 1511 | Advertising In The Schools | November 12, 1992 | |
| 1520 | Public Conduct On School Property | November 12, 1992 | |
| 1530 | Smoking On School Premises | May 26, 1994 | January 29, 1998 |
| 1721 | Student Teaching And Internships | November 12, 1992 | |
| 1740 | Relations With Nonpublic Schools | November 12, 1992 | February 27, 1997 |
| 1741 | Relations With "Home Schools" | November 12, 1992 | |
| 1800 | Gifts From The Public | November 12, 1992 | |
| 1810 | Gifts To School Personnel | November 12, 1992 | |
| 1900 | Parental Involvement | November 12, 1992 | January 11, 2007 |
| 1925 | Interpreters For Hearing-Impaired Parents | August 26, 1993 | |
| Governence and Operations | |||
| 2000 | Board Operational Goals | November 12, 1992 | |
| 2100 | School Board Legal Status | November 12, 1992 | |
| 2110 | School Board Powers And Duties | November 12, 1992 | |
| 2111 | Board Member Authority | November 12, 1992 | |
| 2120 | School Board Elections | November 12, 1992 | January 27, 2000 |
| 2120-A | Board Candidacy | July 25, 1996 | |
| 2121 | Board Member Qualifications | November 12, 1992 | |
| 2122 | Board Member Oath Of Office | November 12, 1992 | |
| 2130 | Board Member Resignation | November 12, 1992 | |
| 2140 | Board Member Removal From Office | November 12, 1992 | |
| 2150 | Unexpired Term Fulfillment | November 12, 1992 | |
| 2160 | School Board Member Ethics | November 12, 1992 | |
| 2170 | Board Member Conflict Of Interest | November 12, 1992 | |
| 2210 | Board Reorganizational Meeting | November 12, 1992 | |
| 2220 | Board Officers | November 12, 1992 | |
| 2221 | Board Officer Election | November 12, 1992 | |
| 2230 | Appointed Board Officials | November 12, 1992 | |
| 2240 | Board-Superintendent Relationship | November 12, 1992 | |
| 2250 | Board Committees | November 12, 1992 | |
| 2260 | Advisory Committees To The Board | November 12, 1992 | |
| 2265 | Shared Decision Making | May 13, 1999 | |
| 2270.1 | Litigation Procedures | November 12, 1992 | |
| 2310 | Regular Meetings | November 12, 1992 | |
| 2320 | Special Meetings | November 12, 1992 | |
| 2330 | Executive Sessions | November 12, 1992 | |
| 2340 | Notice Of Meetings | November 12, 1992 | |
| 2342 | Agenda Preparation And Dissemination | November 12, 1992 | November 8, 2001 |
| 2350 | Board Meeting Procedures | November 12, 1992 | |
| 2351 | Quorum | November 12, 1992 | |
| 2352 | Rules Of Order | November 12, 1992 | |
| 2360 | Minutes | November 12, 1992 | |
| 2390 | Board Hearings | November 12, 1992 | |
| 2410 | Formulation, Adoption And Amendment Of Policies | November 12, 1992 | |
| 2440 | Administration In Policy Absence | November 12, 1992 | |
| 2450 | Policy Dissemination | November 12, 1992 | |
| 2460 | Policy Review And Evaluation | November 12, 1992 | |
| 2510 | New Board Member Orientation | November 12, 1992 | |
| 2521 | School Board Conferences, Conventions, Workshops | November 12, 1992 | |
| 2530 | Membership In School Boards Associations | November 12, 1992 | |
| 2550 | Board Member Compensation And Expense | November 12, 1992 | |
| 2700 | Board-Staff Communications | November 12, 1992 | |
| 2710 | School Board Use of Electronic Mail | October 28, 2004 | |
| Administration | |||
| 3000 | Administrative Goals | November 12, 1992 | |
| 3100 | Superintendent Of Schools | November 12, 1992 | |
| 3110 | Qualifications Of Superintendent | November 12, 1992 | |
| 3120 | Duties Of The Superintendent | November 12, 1992 | |
| 3160 | Evaluation Of Superintendent | November 12, 1992 | |
| 3200 | Administrative Organization | November 12, 1992 | |
| 3210 | Management Team | November 12, 1992 | |
| 3220 | Administrative Committees | November 12, 1992 | |
| 3230 | Organization Charts | November 12, 1992 | |
| 3240 | Line And Staff Relations | November 12, 1992 | |
| 3250 | School Building Administration | November 12, 1992 | |
| 3300 | Policy Implementation | November 12, 1992 | |
| 3310 | Development Of Regulations | November 12, 1992 | |
| 3320 | Board Review Of Regulations | November 12, 1992 | |
| 3330 | Regulations Dissemination | November 12, 1992 | |
| Instruction | |||
| 4010 | Equivalence In Instructional Staff And Materials | November 12, 1992 | |
| 4100 | Organization Of Instruction | November 12, 1992 | January 10, 2002 |
| 4110 | School Calendar | November 12, 1992 | |
| 4111 | School Year | November 12, 1992 | |
| 4112 | School Day | November 12, 1992 | |
| 4200 | Curriculum Development | November 12, 1992 | December 13, 2001 |
| 4220 | Pilot Projects | November 12, 1992 | December 13, 2001 |
| 4230 | Curriculum Adoption | November 12, 1992 | December 13, 2001 |
| 4240 | Curriculum Guides And Course Outlines | November 12, 1992 | January 10, 2002 |
| 4310 | Basic Instructional Program | November 12, 1992 | |
| 4311 | Citizenship Education | November 12, 1992 | January 10, 2002 |
| 4311.1 | Display Of The Flag | November 12, 1992 | January 10, 2002 |
| 4313 | Teaching About Religion | November 12, 1992 | |
| 4315 | Health Education | November 12, 1992 | October 14, 1999 |
| 4315.1 | Aids Instruction | November 12, 1992 | May 13, 1999 |
| 4316 | Physical Education | November 12, 1992 | |
| 4317 | Teaching About Drugs, Alcohol, Tobacco | November 12, 1992 | |
| 4321 | Programs For Students With Disabilities Under Idea And Article 89 | November 12, 1992 | June 1, 2000 |
| 4321.1 | Allocation Of Space For Special Education Programs And Services | November 12, 1992 | |
| 4321.2 | Pre-School Special Education | November 12, 1992 | January 10, 2002 |
| 4321.4 | Impartial Hearing Officer Selection, Appointment And Reimbursement | September 13, 2001 | |
| 4321.5 | Individualized Education Program (Iep) Distribution | May 22, 2003 | |
| 4322 | Programs For The Gifted And Talented | November 12, 1992 | |
| 4324 | Programs For Pregnant Students | November 12, 1992 | |
| 4325 | Compensatory Education | November 12, 1992 | |
| 4326 | Limited English Proficiency Instruction | November 12, 1992 | January 10, 2002 |
| 4327 | Homebound Instruction | November 12, 1992 | June 12, 1997 |
| 4328 | Alternative School Programs | November 12, 1992 | |
| 4331 | Summer Schools And Programs | November 12, 1992 | |
| 4340 | Adult Education Programs | November 12, 1992 | December 13, 2001 |
| 4341 | Adult Occupational Education | November 12, 1992 | |
| 4343 | Education Of Homeless Children | February 12, 1998 | |
| 4350 | Multicultural/Global Education | November 12, 1992 | |
| 4410 | Grouping For Instruction | November 12, 1992 | |
| 4510 | Instructional Materials | November 12, 1992 | |
| 4511 | Textbook Selection And Adoption | November 12, 1992 | |
| 4512 | Supplementary Materials Selection And Adoption | November 12, 1992 | |
| 4513 | Library Materials Selection And Adoption | November 12, 1992 | |
| 4526 | Acceptable Use Of Information Technology Resources | June 13, 2002 | |
| 4526.1 | Internet Safety | June 13, 2002 | |
| 4526.2 | Electronic Publishing (District Web Page) | May 25, 2002 (as Web Design and Maintenance) | June 13, 2002 (as Electronic Publishing (District Web Page)) |
| 4526.3 | Information Technology Equipment | June 13, 2002 | |
| 4531 | Field Trips And Excursions | November 12, 1992 | May 8, 2003 |
| 4532 | School Volunteers | November 12, 1992 | |
| 4600 | Guidance Programs | November 12, 1992 | |
| 4710 | Grading Systems | November 12, 1992 | |
| 4712 | Reporting Student Progress To Parents | November 12, 1992 | |
| 4714 | Parent Conferences | November 12, 1992 | |
| 4720 | Testing Programs | November 12, 1992 | January 29, 1998 |
| 4730 | Homework | November 12, 1992 | |
| 4740 | Student Recognition Programs | November 12, 1992 | |
| 4750 | Promotion And Retention Of Students | November 12, 1992 | March 5, 1998 |
| 4760 | Makeup Opportunities | November 12, 1992 | |
| 4770 | Graduation Requirements | November 12, 1992 | January 27, 2000 |
| 4771 | Early Graduation | November 12, 1992 | |
| 4773 | Individualized Education Program Diplomas | November 12, 1992 | |
| 4810 | Teaching About Controversial Issues | November 12, 1992 | May 13, 1999 |
| 4821 | School Ceremonies And Observances | November 12, 1992 | |
| 4830 | Assemblies | November 12, 1992 | |
| Students | |||
| 5000 | Student Policies Goals | November 12, 1992 | |
| 5020 | Equal Educational Opportunities | November 12, 1992 | |
| 5020.1 | Sexual Harassment of Students | February 12, 1998 | |
| 5020.3 | Section 504 Policy | August 26, 1993 | |
| 5030 | Student Complaints And Grievances | November 12, 1992 | |
| 5100 | Comprehensive Attendance Policy | November 12, 1992 | July 27, 2004 |
| 5110 | School Attendance Areas | November 12, 1992 | May 22, 1997 |
| 5120 | School Census | November 12, 1992 | |
| 5130 | Compulsory Attendance Ages | November 12, 1992 | |
| 5140 | Entrance Age | November 12, 1992 | |
| 5150 | School Admissions | November 12, 1992 | April 22, 1996 |
| 5151 | Residency | February 12, 1998 | |
| 5152 | Admission Of Non-Resident Students | April 25, 1995 | February 22, 1996 |
| 5152.1 | Admission Of Foreign Students | February 12, 1998 | |
| 5154 | Assignment Of Students To Classes | November 12, 1992 | |
| 5155 | Student Withdrawal From School | November 12, 1992 | |
| 5160 | Student Absences And Excuses | November 12, 1992 | |
| 5161 | Truancy And Tardiness | November 12, 1992 | |
| 5162 | Student Dismissal Precautions | November 12, 1992 | |
| 5170 | Student Attendance Accounting | November 12, 1992 | |
| 5182 | Released Time For Religious Instruction | November 12, 1992 | |
| 5183 | Instruction On Days Of Religious Observance | November 12, 1992 | |
| 5191 | Students With Hiv-Related Illness | November 12, 1992 | |
| 5200 | Cocurricular And Extracurricular Programs | November 12, 1992 | |
| 5210 | Student Organizations | November 12, 1992 | |
| 5215 | Student Government | November 12, 1992 | |
| 5220 | Student Publications | November 12, 1992 | |
| 5230 | Student Social Events | November 12, 1992 | |
| 5240 | Student Performances | November 12, 1992 | |
| 5251 | Student Fund Raising Activities | November 12, 1992 | |
| 5252 | Student Activities Funds Management | November 12, 1992 | |
| 5260 | Student Contests | November 12, 1992 | |
| 5280 | Interscholastic Athletics | November 12, 1992 | |
| 5300 | Code Of Conduct | January 25, 2001 | |
| 5311 | Student Rights and Responsibilities | November 12, 1992 | |
| 5311.2 | Student Government | November 12, 1992 | |
| 5311.3 | Student Complaints and Grievances | November 12, 1992 | |
| 5311.31 | Section 504 Policy | ||
| 5311.4 | November 12, 1992 | ||
| 5311.5 | Student Dress Code | November 12, 1992 | February 12, 1998 |
| 5312 | Prohibited Conduct | November 12, 1992 | |
| 5312.1 | Drug and Alcohol Abuse | November 12, 1992 | |
| 5312.2 | Dangerous Weapons In School | November 12, 1992 | |
| 5312.3 | Smoking | November 12, 1992 | |
| 5313 | Student Suspension | November 12, 1992 | |
| 5313.1 | Detention | February 22, 1996 | |
| 5313.2 | In-School Suspension | November 12, 1992 | |
| 5313.3 | Student Suspension | November 12, 1992 | June 1, 2000 |
| 5313.4 | Discipline Of Students With Disabilities Under Idea And Article 89 | June 1, 2000 | |
| 5314 | Corporal Punishment Complaints | November 12, 1992 | |
| 5315 | Cell Phones and Electronic Devices | August 22, 2004 | |
| 5400 | Student Welfare | November 12, 1992 | |
| 5405 | Wellness Policy on Physical Activity and Nutrition | August 24, 2006 | |
| 5420 | Student Health Services | November 12, 1992 | May 13, 1999 |
| 5430 | Student Psychological Services | November 12, 1992 | |
| 5431 | Suicide Prevention | November 12, 1992 | |
| 5440 | Drug And Alcohol Abuse | November 12, 1992 | |
| 5450 | Student Safety | November 12, 1992 | |
| 5450.1 | Notification Of Sex Offenders | December 13, 2001 | |
| 5453 | Student Bicycle Use | November 12, 1992 | |
| 5454 | Student Automobile Use | November 12, 1992 | |
| 5460 | Suspected Child Abuse And Maltreatment | November 12, 1992 | January 28, 1999 |
| 5470 | Missing Children | January 29, 1998 | |
| 5500 | Student Records | September 9, 1993 | January 27,2000 |
| 5620 | Pregnant Students | November 12, 1992 | |
| 5650 | Student Volunteers For School And Public Service | November 12, 1992 | |
| 5660 | Student Gifts And Solicitations | November 12, 1992 | |
| 5680 | Student Fees, Fines And Charges | November 12, 1992 | |
| 5800 | Student Awards And Scholarships | November 12, 1992 | |
| Fiscal Management | |||
| 6000 | Fiscal Management Goals | November 12, 1992 | |
| 6010 | Fiscal Management Operations | March 14, 1996 | |
| 6100 | Annual Budget | March 19, 1998 | |
| 6110 | Budget Planning | November 12, 1992 | March 19, 1998 |
| 6111 | Budget Deadlines And Schedules | November 12, 1992 | |
| 6112 | Determination Of Budget Priorities | November 12, 1992 | |
| 6120 | Budget Hearing | November 12, 1992 | March 19, 1998 |
| 6130 | Budget Adoption | November 12, 1992 | March 19, 1998 |
| 6135 | Contingency Budget | November 12, 1992 | March 19, 1998 |
| 6140 | Budget Implementation | November 12, 1992 | October 23, 1997 |
| 6150 | Budget Transfers | November 12, 1992 | February 12, 1998 |
| 6200 | Revenue | November 12, 1992 | |
| 6210 | Local Tax Levy | November 12, 1992 | |
| 6215 | Senior Citizens' Exemption | November 12, 1992 | |
| 6230 | Federal Funds | November 12, 1992 | |
| 6231 | Chapter 1/Psen Programs And Services | November 12, 1992 | |
| 6240 | Investments | August 25, 1994 | |
| 6254 | Nonresident Tuition | November 12, 1992 | |
| 6255 | Gifts | November 12, 1992 | |
| 6300 | Bonds | November 12, 1992 | |
| 6400 | Depositories Of Funds | November 12, 1992 | |
| 6410 | Authorized Signatures | November 12, 1992 | |
| 6500 | Bonded Employees And Officers | November 12, 1992 | |
| 6600 | Fiscal Accounting And Reporting | November 12, 1992 | |
| 6610 | Accounting System | November 12, 1992 | |
| 6630 | Financial Reports And Statements | November 12, 1992 | |
| 6640 | Inventories | November 12, 1992 | |
| 6650 | Internal Claims Auditor | November 12, 1992 | February 8, 1996 |
| 6660 | Independent Auditor | November 12, 1992 | November 9, 1995 |
| 6670 | Petty Cash/ Petty Cash Accounts | November 12, 1992 | |
| 6700 | Purchasing | November 12, 1992 | January 27, 2000 |
| 6710 | Purchasing Authority | November 12, 1992 | January 27, 2000 |
| 6720 | Competitive Bidding Requirements | November 12,1992 | January 27, 2000 |
| 6730 | Cooperative Purchasing | November 12, 1992 | January 27, 2000 |
| 6731 | State Contracts | November 12,1992 | January 27, 2000 |
| 6740 | Purchasing Procedures | November 12, 1992 | January 27,2000 |
| 6750 | Vendor Relations | November 12, 1992 | January 27,2000 |
| 6760 | Payment Procedures | November 12, 1992 | |
| 6800 | Payroll Procedures | November 12,1992 | January 27, 2000 |
| 6820 | Salary Deductions | November 12, 1992 | |
| 6830 | Expense Reimbursement | November 12, 1992 | |
| 6900 | Disposal Of District Property | November 12, 1992 | |
| Facilities | |||
| 7000 | Facilities Development Goals | November 12, 1992 | |
| 7100 | Facilities Planning | November 12, 1992 | June 28, 2001 |
| 7120 | Enrollment Projections | November 12, 1992 | |
| 7200 | Financing Facilities Development | November 12, 1992 | |
| 7310 | Educational Specifications | November 12, 1992 | |
| 7320 | Selection Of Architect Or Engineer | November 12, 1992 | |
| 7331 | Plans, Specifications And Cost Estimates | November 12, 1992 | |
| 7350 | Site Acquisition | November 12, 1992 | |
| 7360 | Construction Contracts, Bidding And Awards | November 12, 1992 | |
| 7365 | Construction Safety | June 28, 2001 | |
| 7500 | Naming Facilities | November 12, 1992 | |
| 7700 | Facilities Renovations | November 12, 1992 | |
| 7810 | Closing Of Facilities | November 12, 1992 | |
| Support Services | |||
| 8000 | Support Services Goals | November 12, 1992 | |
| 8100 | Safety Program | November 12, 1992 | |
| 8110 | School Building Safety | June 28, 2001 | |
| 8111 | Reporting Of Hazards | November 12, 1992 | |
| 8112 | Health And Safety Committee | June 28, 2001 | |
| 8115 | Pesticides And Pest Management | June 28, 2001 | |
| 8120 | Accident Prevention And Safety Procedures | November 12, 1992 | |
| 8120.2 | Safe Use Of Hazardous Chemicals | November 12, 1992 | |
| 8121 | First Aid | November 12, 1992 | |
| 8122 | Accident Reports | November 12, 1992 | |
| 8123 | Hygiene Precautions And Procedures | November 12, 1992 | May 13, 1999 |
| 8130 | Project Save Building Level School Teams | January 25, 2001 | |
| 8132 | Fire Drills | November 12, 1992 | |
| 8133 | Bomb Threats | November 12, 1992 | June 28, 2001 |
| 8134 | Emergency Closings | November 12, 1992 | |
| 8140 | No Child Left Behind - Safe Public School Option | May 22, 2003 | |
| 8200 | Buildings And Grounds Management | November 12, 1992 | |
| 8210 | Buildings And Grounds Security | November 12, 1992 | |
| 8211 | Access To Buildings | January 26, 1995 | |
| 8212 | Vandalism | November 12, 1992 | November 25, 1997 |
| 8220 | Buildings And Grounds Maintenance And Inspection | November 12,1992 | June 28, 2001 |
| 8240 | Traffic And Parking On School Property | November 12, 1992 | |
| 8332 | Use of District Owned Cell Phones | November 21, 2006 | |
| 8334 | Use of Credit Cards | November 21, 2006 | |
| 8410 | Student Transportation | November 12, 1992 | |
| 8411 | School Bus Scheduling And Routing | November 12, 1992 | |
| 8413 | Centralized Pick-Up Points For Certain Nonpublic School Students | November 12, 1992 | |
| 8414 | School Bus Safety | November 12, 1992 | |
| 8414.1 | Bus Driver Qualifications And Training | November 12, 1992 | |
| 8414.3 | Student Conduct On School Buses | November 12, 1992 | |
| 8414.5 | Alcohol And Drug Testing Of Employees | July 27, 1995 | |
| 8415 | Field Trip And Extracurricular Activity Transportation | November 12, 1992 | |
| 8421 | School-Owned Vehicles | November 12, 1992 | |
| 8500 | Food Services Management | November 12, 1992 | |
| 8520 | Free And Reduced Price Food Services | November 12, 1992 | |
| 8615 | Use Of Cellular Telephones | November 13, 1997 | |
| 8650 | School District Compliance With Copyright Law | November 12, 1992 | |
| 8700 | Insurance | November 12, 1992 | |
| 8800 | Energy Management | November 12, 1992 | |
| Personnel and Negotiations | |||
| 9000 | Personnel Policies Goals | November 12, 1992 | |
| 9010 | Equal Employment Opportunity | November 12, 1992 | |
| 9010.1 | Affirmative Action Plan | November 12, 1992 | |
| 9010.2 | November 12, 1992 | ||
| 9020 | Board-Staff Communications | November 12, 1992 | |
| 9100 | Staff Ethics | November 12, 1992 | |
| 9120 | Staff Conduct | November 12, 1992 | |
| 9120.1 | Classroom Conduct | April 11, 1995 | |
| 9120.2 | Anti-Nepotism | September 4, 1997 | |
| 9121 | Staff Attendance | November 12, 1992 | |
| 9125 | Drug-Free Workplace | November 12, 1992 | |
| 9125.1 | Staff Substance Abuse | November 12, 1992 | May 8, 1997 |
| 9130 | Staff-Student Relations | November 12, 1992 | |
| 9135 | Suspected Child Abuse By District Personnel | November 12, 1992 | |
| 9200 | Professional Staff | November 12, 1992 | |
| 9211.2 | Incidental Teaching | November 13, 1997 | |
| 9221 | Professional Staff Salary Schedules | November 12, 1992 | |
| 9230 | Professional Staff Recruiting And Hiring | November 12, 1992 | |
| 9241 | Arrangements For Professional Staff Substitutes | November 12, 1992 | |
| 9242 | Consultant Agreements | February 26, 1998 | |
| 9260 | Assignment Of Building Principals | July 25, 1996 | |
| 9261 | Conditional And Emergency Conditional Employees | September 25, 2001 | |
| 9280 | Professional Staff Development | November 12, 1992 | |
| 9283 | Lesson Plans Responsibility | November 12, 1992 | |
| 9300 | Support Staff | November 12, 1992 | |
| 9310 | Support Staff Positions | November 12, 1992 | |
| 9311 | Support Staff Qualifications | November 12, 1992 | |
| 9321 | Support Staff Salary Schedules | November 12, 1992 | |
| 9323 | Support Staff Leaves Of Absence | November 12, 1992 | |
| 9330 | Support Staff Recruiting And Hiring | November 12, 1992 | |
| 9340 | Substitute Support Staff Positions | November 12, 1992 | |
| 9352 | Probationary Service And Permanent Appointments | November 12, 1992 | |
| 9380 | Support Staff Development | November 12, 1992 | |
| 9411 | Board Negotiating Agents | November 12, 1992 | |
| 9510 | Personnel Records | November 12, 1992 | |
| 9511 | Employee Assistance Programs/Staff Health | November 12, 1992 | |
| 9520 | Staff Complaints And Grievances | November 12, 1992 | |
| 9530 | Smoking On School Premises By Staff | November 12, 1992 | January 29, 1998 |
| 9540 | Employees With Hiv-Related Illness | November 12, 1992 | |
| 9550 | Termination Agreements | November 12, 1992 | |
| 9580 | Military Leaves | November 12, 1992 | |
| 9590 | Family And Medical Leave Act | November 9, 1993 | April 27, 2000 |
11 Boice Road
Hyde Park, NY 12538
(845) 229-4000
For Emergency Information (845) 229-4001
Directions