Index of /Reports/2007-2008
Name Last modified Size Description
Parent Directory -
011008_Presentation_for_Rollover_0809.pdf 30-May-2008 07:56 64K
020708_FO_Vehicle_ Presentation.pdf 30-May-2008 07:57 1.0M
022708_Elementary_Co_teaching_Proposal.pdf 30-May-2008 07:57 35K
08-09_Bus_Replacement_Presentation_ 3-08.pdf 30-May-2008 07:57 1.0M
082307_FP_Phase_2a2b.pdf 30-May-2008 07:57 139K
082307_Tax_Levy_Rates.pdf 30-May-2008 07:57 74K
092707_Contract_For_Excellence_BOE.pdf 30-May-2008 07:57 39K
092707_Grant_Presentation_Revision.pdf 30-May-2008 07:57 190K
092707_Phase_2A2B_BOE.pdf 30-May-2008 07:57 133K
101107_HMS_BOE_presentation.pdf 30-May-2008 07:57 160K
101107_MFP_BOE_Report.pdf 30-May-2008 07:57 192K
102507_Purchase_of_District_Office_2.pdf 30-May-2008 07:57 43K
110707_Acad_Achievement_Update_BOE.pdf 14-Dec-2007 16:50 62K
110807_Acad_Achievement_Update_BOE.pdf 30-May-2008 07:57 62K
120607_District_Field_Powerpoint.pdf 30-May-2008 07:57 289K
120607_FDR_Report_Safety_and_Security_2007.pdf 30-May-2008 07:57 230K
120607_HP_Site_pres_wgw.pdf 30-May-2008 07:57 561K
120607_HP_Window_pres_wgw.pdf 30-May-2008 07:57 853K
120607_Phase_2A2B_PPt_111607.pdf 30-May-2008 07:57 1.2M
20082009_Revenue_Fund_balance_and_Contingency.ppt 30-May-2008 07:57 406K
BOE_Pres_SP_SETF_070823.pdf 30-May-2008 07:57 63K
Contingency Budget - May 22, 2008.ppt 29-May-2008 23:28 130K
Contingency_Budget.pdf 30-May-2008 07:57 80K
Contract for Excellence BOE presentation June 2008.pdf 08-Jul-2008 09:30 54K
District_Needs_and_Improvement_Plan_022707.pdf 30-May-2008 07:57 111K
New_Budget_Presentation_3-19-08.pdf 30-May-2008 07:57 104K
New_Budget_Presentation_for_08-09_4-10-08_#2.ppt 16-Apr-2008 08:23 136K
New_Budget_Presentation_for_08-09_4-10-08_2.ppt 30-May-2008 07:57 136K
Program_Budget_Highlights_3-08.pdf 30-May-2008 07:57 48K
Three_Component_Budget_1_3-08.pdf 30-May-2008 07:57 186K
phcopier08.pdf 30-May-2008 07:57 230K
Apache/2.0.54 (Fedora) Server at www.hydeparkschools.org Port 80