
A student must complete 21 units of credit to be graduated from high school with either a regents or local diploma and complete the requirements as listed below.
Please also see: NYS Diploma Requirements (PDF)
The 21 units shall include the following subjects:
| Courses | Local Diploma | Regents Diploma |
|---|---|---|
| English | 4 units | 4 units |
| Social Studies | 4 units | 4 units |
| Science | 2 units | 2 units |
| Mathematics | 2 units | 2 units |
| Foreign Language | -- unit | 3 units |
| Health | 0.5 units | 0.5 units |
| Computer Applications | 0.5 units | 0.5 units |
| Art/Music | 1 units | 1 units |
| Sequence Requirements and/or Electives | 5 units | 2 units (Regents level or higher) |
| Physical Education | 2 units (0.5 per year) | 2 units (0.5 per year) |
To receive a NYS High School Regents Diploma, students must pass a series of Regents examinations as listed below.
Special Ed students are expected to meet Regents requirements unless otherwise noted in their IEP.
A student must complete 22 units of credit to be graduated from high school with either a regents or local diploma and complete the requirements as listed below.
Please also see: NYS Diploma Requirements (PDF)
The 21 units shall include the following subjects:
| Courses | Regents Diploma | Advanced Regents Diploma |
|---|---|---|
| English | 4 units | 4 units |
| Social Studies | 4 units | 4 units |
| Science | 3 units | 3 units* |
| Mathematics | 3 units | 3 units* |
| Foreign Language | 1 unit | 3 units** |
| Health | 0.5 units | 0.5 units |
| Computer Applications | 0.5 units | 0.5 units |
| Art/Music | 1 units | 1 units |
| Sequence Requirements and/or Electives | 3 units | 1 unit |
| Physical Education | 2 units (0.5 per year) | 2 units (0.5 per year) |
| *A course in Technology may be taken as the third unit of credit in Mathematics or Science but not both | ||
| ** Fice untis in Art/Music/Technology sequence | ||
To receive a NYS High School Regents Diploma, students must pass a series of Regents examinations as listed below.
| Courses | Regents Diploma | Advanced Regents Diploma |
|---|---|---|
| Comprehensive English | 1 | 1 |
| Comprehensive Global Studies | 1 | 1 |
| US History & Government | 1 | 1 |
| Math Regents | 1 | 2 |
| Science Regents | 1 | 2 |
| Comprehensive Foreign Language | Must pass proficiency exam | 1 |
Special Ed students are expected to meet Regents requirements unless otherwise noted in their IEP.
In addition to the required credits, all students must complete a sequence requirement in one of the following ways:
| Subject | Grade 12 | Grade 11 | Grade 10 | Grade 9 |
|---|---|---|---|---|
| Class of 2002 Ent. FDR 9/1998 | Class of 2003 Ent. FDR 9/1999 | Class of 2004 Ent. FDR 9/2000 | Class of 2005 Ent. FDR 9/2001 | |
| Science | Any Science Regents or RCT Science | Any Science Regents (55) | Science Regents (55) | Science Regents (65) |
| Mathematics | Math Regents (55) | Math Regents (55) | Math Regents (55) | Math Regents (65) |
| Global Studies | Global Studies Regents (55) | Global Studies Regents (55) | Global Studies Regents (65) | Global Studies Regents (65) |
| American History | American History Regents (55) | American History Regents (55) | American History Regents (65) | US History Regents (65) |
| Foreign Language | Unit of Seat Time | Unit of Seat Time | Unit of Seat Time | Unit of Seat Time and Passing Proficiency Exam |
| English Language Arts | English Regents (65) | English Regents (65) | English Regents (65) | English Regents (65) |
Senior High School students (grades 9-12) are ranked in accordance with a weighted system which recognizes academic achievment and which rewards students completing more difficult and challenging courses. Resulting individual student class ranks are used for student permanent records, reporting to colleges (which aids them in predicting the probable success of a given student at an institution) and employers, National Honor Society eligibility, and publicity and awards recognizing indivdual student academic achievement.
Graduation in fewer than four years is possible with parental approval and upon notice to the guidance department and approval of the Principal. All applications must be submitted by May 1 of the year preceding the planned graduation. All normal graduation requirements must be met.
The New York State Commissioner of Education has been directed to develop a program whereby Korean War Veterans who were unable to earn their High School diploma because of their military obligations can be awarded a high school diploma based on knowledge and experience gained while in service. Anyone in the Hyde Park School District who qualifies should contact the Superintendent of schools at 229-4005 or carole.pickering@hydeparkschools.org
Assembly Bill A09018 and Senate Bill S4878-A contain more information.
11 Boice Road
P. O. Box 2033
Hyde Park, NY 12538
(845) 229-4000
For Emergency Information (845) 229-4001
District Fax: 229-4056
Directions